India has announced 68,000+ government job vacancies in September 2025 across UPSC, Railways, Banking, Defense, and state sectors, with opportunities from 8th pass to postgraduate level. Aspirants must apply quickly as several key deadlines, including UPSC Lecturer and Central Railway Apprentices, close today (September 11, 2025).
New Delhi: India is witnessing one of the biggest government recruitment drives of the year, with more than 68,000 vacancies announced across central and state sectors in September 2025. From civil services and railways to banking, defense, and specialized roles, the opportunities cover qualifications ranging from 8th pass to postgraduate degrees.
Many of these positions have application deadlines in September itself, making it crucial for aspirants to act swiftly to secure stable and high-demand government jobs.
- Central Government Vacancies
Union Public Service Commission (UPSC)
| Post Name | Vacancies | Eligibility | Deadline | Website |
|---|---|---|---|---|
| Lecturer, Public Prosecutor | 84 | Bachelor’s degree/LLB | September 11, 2025 | upsc.gov.in |
| Assistant Professor | 1,253 | Postgraduate degree | October 6, 2025 | upsc.gov.in |
| Legal Affairs Posts | 38 | LLB | Check UPSC portal | upsc.gov.in |
Indian Railways
| Post Name | Vacancies | Eligibility | Deadline | Website |
|---|---|---|---|---|
| Scouts and Guides Quota | 14 | 10th/12th pass | September 29, 2025 | indianrailways.gov.in |
| Apprentices (Southern Railway) | 3,518 | 10th Pass/ITI | September 25, 2025 | indianrailways.gov.in |
| Apprentices (West Central Railway) | 2,865 | 10th Pass/ITI | September 29, 2025 | indianrailways.gov.in |
| Apprentices (Eastern Railway) | 3,115 | 10th Pass/ITI | September 13, 2025 | indianrailways.gov.in |
| Apprentices (Central Railway) | 2,418 | 10th Pass/ITI | September 11, 2025 | indianrailways.gov.in |
| Office Supervisor, Asst. Managers (BDRCL) | 4 | Graduate | September 28, 2025 | indianrailways.gov.in |
Banking & Financial Sector
| Post Name | Vacancies | Eligibility | Deadline | Website |
|---|---|---|---|---|
| IBPS RRB XIV 2025 (Office Assistant, Officer Scale) | 13,217 | Graduate/CA/MBA/LLB | September 21, 2025 | ibps.in |
| SBI (Specialist Officers, Managers, Data Protection Officer) | 17 | Graduate/CA/MBA/B.Tech | September 15, 2025 | sbi.co.in |
| Exim Bank Officers | 8 | B.E/B.Tech/PG Diploma | September 21, 2025 | eximbankindia.in |
| Karur Vysya Bank (Officers, Managers, BDOs, Analysts) | 1,000+ | Graduate/PG | September 30, 2025 | kvb.co.in |
| PNB (Chief Economic Advisor) | 1 | Master’s degree | September 25, 2025 | pnbindia.in |
| Karnataka Grameena Bank (Office Assistant, Asst. Manager) | 1,425 | Bachelor’s/CA/MBA/LLB | September 21, 2025 | karnatakabank.com |
| LIC HFL Apprentice | 192 | Graduate | September 22, 2025 | lichousing.com |
| Central Bank of India (Counselor FLC) | 5 | Degree | September 12, 2025 | centralbankofindia.co.in |
| Central Bank of India (Faculty, Office Asst., Attendant) | 6 | 10th/Degree/BA/B.Ed/B.Sc/MA | September 15, 2025 | centralbankofindia.co.in |
Defence & Security
| Post Name | Vacancies | Eligibility | Deadline | Website |
|---|---|---|---|---|
| IB Security Assistant (Motor Transport) | 4,987 | 10th pass | September 28, 2025 | mha.gov.in |
- Other Central Government Openings
| Post Name | Vacancies | Eligibility | Deadline | Website |
|---|---|---|---|---|
| DRDO Apprentices | 54 | B.E/B.Tech/Diploma | September 22, 2025 | drdo.gov.in |
| BEL (Engineers, Drivers) | 210+ | B.E/B.Tech/Diploma | September 17, 2025 | bel-india.in |
| Oil India Ltd (Jr Office Assistants, Engineers, Admin, HR, Accounts) | 110+ | 10th pass to PG | September 26, 2025 | oil-india.com |
| Indian Institute of Packaging (Asst., Clerk, Lecturer) | 25 | 10th pass to PG | September 24, 2025 | Check official portal |
| IPFT (Scientist, Attendants, Specialist) | 9 | Postgraduate | September 29, 2025 | Check official portal |
| Sainik School Satara (Master, Counselor, Ward Boy, Nursing Sister) | 4 | 10th pass to PG | September 30, 2025 | sainiksatara.org |
| SECR Homeopathic Consultant | 1 | Degree/BHMS/Diploma/12th pass | September 25, 2025 | secr.indianrailways.gov.in |
| HAL (Visiting Consultant, Doctor, Homeopathy) | 3 | Degree/BDS/Postgraduate | September 26, 2025 | hal-india.co.in |
| SCI (Assistant Manager, Executive) | 75 | Degree/B.E/B.Tech/CA/LLB/MBA/MCA | September 27, 2025 | shipindia.com |
| TMC (Nurse, Accountant) | 7 | B.Sc Nursing/GNM/Degree | September 19, 2025 | tmc.gov.in |
| HURL (Apprentice, Diploma, Graduates) | 50+ | Diploma/Graduate | September 30, 2025 | hurl.net.in |
| EIL (Managers, Deputy Managers, Engineers, JS) | Not specified | B.E/B.Tech/Postgraduate | September 18, 2025 | engineersindia.com |
| TNEB (Field Assistants) | 1,790+ | 10th Pass/ITI | October 2, 2025 | tangedco.gov.in |
- State Government Vacancies
| State | Post Name | Vacancies | Eligibility | Deadline | Website |
|---|---|---|---|---|---|
| Andhra Pradesh | APCRDA (Landscape Architect, Network Admin) | 5 | B.Arch/M.Arch/Engineering | September 18, 2025 | apcrda.ap.gov.in |
| Andhra Pradesh | AP Prison Dept (Pharmacist, Lab Tech, Wireman) | 3 | SSC/Intermediate/Diploma | September 15, 2025 | appolice.gov.in |
| Tamil Nadu | BEML (Security Guard, Staff Nurse) | 243 | 10th Pass/B.Sc Nursing | September 12, 2025 | bemlindia.in |
| Jammu & Kashmir | JKSSB (Staff Nurse, Jr Pharmacist, etc.) | 621 | 12th pass to PG | September 18, 2025 | jkssb.nic.in |
| Madhya Pradesh | MPESB (Group 2 Sub Group 3) | 339 | Graduate to PG | September 23, 2025 | esb.mp.gov.in |
| Himachal Pradesh | HPRCA (TGT) | 937 | B.Ed/Graduate | September 15, 2025 | Check official portal |
| Assam | DEE (Special Educator) | 108 | Graduate/B.Ed | September 30, 2025 | dee.assam.gov.in |
| Punjab | PAU (Junior Field/Lab Helper) | 1 | 10th pass | September 11, 2025 | pau.edu |
| Bihar | SHS (Lab Technician) | Not specified | Postgraduate in Science | September 15, 2025 | shs.bihar.gov.in |
| Bihar | BPSC (Asst. Education Development Officer) | Not specified | Graduate | September 26, 2025 | bpsc.bih.nic.in |
| West Bengal | WBMSC (Sub Assistant Engineer) | Not specified | Diploma in Engineering | September 22, 2025 | wbmsc.com |
| Delhi | AAI (Junior Executive) | Not specified | Bachelor’s degree | September 27, 2025 | aai.aero |
| Delhi | PGCIL (Field Engineer, Supervisor) | 1,543 | B.E/B.Tech/B.Sc (Engg.)/Diploma | September 17, 2025 | powergrid.in |
Also Read: Half of India Is Cheating: Ashley Madison Data Exposes Nation’s Shifting Affair Culture
What Aspirants Should Do
With deadlines fast approaching, candidates are advised to:
• Visit official recruitment portals regularly.
• Verify eligibility before applying.
• Complete applications well ahead of the deadline to avoid last-minute rush.
This massive recruitment wave marks a golden opportunity for job seekers in India, reinforcing the government’s focus on employment generation and career stability.
